ETA | Distance | Time |
---|---|---|
0:59 | Green-C to Government Center | 2:52 |
3:02 | Blue to Wonderland | 2:54 |
6:41 | Green-E to Medford/Tufts | 2:57 |
7:41 | Green-E to Medford/Tufts | 2:58 |
8:02 | Blue to Wonderland | 2:59 |
9:24 | Green-C to Government Center | 3:00 |
10:39 | Green-B to Government Center | 3:01 |
12:04 | Green-C to Government Center | 3:03 |
12:05 | Green-D to Union Square | 3:03 |
15:02 | Blue to Wonderland | 3:06 |
16:36 | Green-E to Medford/Tufts | 3:07 |
18:55 | Green-C to Government Center | 3:10 |
19:36 | Green-B to Government Center | 3:10 |
20:02 | Blue to Wonderland | 3:11 |
21:26 | Green-D to Union Square | 3:12 |
25:02 | Blue to Wonderland | 3:16 |
25:54 | Green-C to Government Center | 3:17 |
26:57 | Green-B to Government Center | 3:18 |
27:04 | Green-D to Union Square | 3:18 |
30:07 | Green-E to Medford/Tufts | 3:21 |
30:31 | Green-B to Government Center | 3:21 |
31:02 | Blue to Wonderland | 3:22 |
33:24 | Green-E to Medford/Tufts | 3:24 |
36:02 | Blue to Wonderland | 3:27 |
36:05 | Green-B to Government Center | 3:27 |
37:09 | Green-D to Union Square | 3:28 |
38:12 | Green-E to Medford/Tufts | 3:29 |
38:58 | Green-E to Medford/Tufts | 3:30 |
45:02 | Green-E to Medford/Tufts | 3:36 |
47:38 | Green-E to Medford/Tufts | 3:38 |
58:12 | Green-E to Medford/Tufts | 3:49 |
69:15 | Green-E to Medford/Tufts | 4:00 |
75:10 | Green-E to Medford/Tufts | 4:06 |
ETA | Distance | Time |
---|---|---|
1:34 | Green-C to Cleveland Circle | 2:52 |
5:35 | Green-C to Cleveland Circle | 2:56 |
6:01 | Green-D to Riverside | 2:57 |
7:12 | Blue to Bowdoin | 2:58 |
9:17 | Green-E to Heath Street | 3:00 |
11:05 | Blue to Bowdoin | 3:02 |
14:00 | Green-C to Cleveland Circle | 3:05 |
15:12 | Green-E to Heath Street | 3:06 |
15:15 | Green-B to Boston College | 3:06 |
15:54 | Blue to Bowdoin | 3:07 |
16:40 | Green-C to Cleveland Circle | 3:07 |
22:32 | Blue to Bowdoin | 3:13 |
23:31 | Green-C to Cleveland Circle | 3:14 |
24:12 | Green-B to Boston College | 3:15 |
27:32 | Blue to Bowdoin | 3:18 |
30:30 | Green-C to Cleveland Circle | 3:21 |
31:33 | Green-B to Boston College | 3:22 |
33:32 | Blue to Bowdoin | 3:24 |
35:07 | Green-B to Boston College | 3:26 |
38:32 | Blue to Bowdoin | 3:29 |
40:41 | Green-B to Boston College | 3:31 |
44:32 | Blue to Bowdoin | 3:35 |
50:32 | Blue to Bowdoin | 3:41 |
![]() |
![]() |